| Key Economic Indicators - Edmonton |
| GDP at Basic Prices | Millions $ 2002 |
| Consumer Price Index | 2002=1.0 |
| Personal Income | Millions $ |
| Personal Income per Capita | $ |
| Personal Disposable Income | Millions $ |
| Personal Disposable Income per Capita | $ |
| Total Population | Thousands ('000s) |
| Labour Force | Thousands ('000s) |
| Employment | Thousands ('000s) |
| Unemployment Rate | |
| Retail Sales | Millions $ |
| Housing Starts | Thousands ('000s) |
| |
| Employment by Industry - Edmonton |
| Employment by Industry - Total | Thousands ('000s) |
| Employment by Industry - Goods Producing Industries | Thousands ('000s) |
| Employment by Industry - Manufacturing | Thousands ('000s) |
| Employment by Industry - Construction | Thousands ('000s) |
| Employment by Industry - Primary and Utilities | Thousands ('000s) |
| Employment by Industry - Services-Producing Industries | Thousands ('000s) |
| Employment by Industry - Transportation and Warehousing | Thousands ('000s) |
| Employment by Industry - Information and Cultural Industries | Thousands ('000s) |
| Employment by Industry - Wholesale and Retail Trade | Thousands ('000s) |
| Employment by Industry - Finance, Insurance and Real Estate | Thousands ('000s) |
| Employment by Industry - Business Services | Thousands ('000s) |
| Employment by Industry - Personal Services | Thousands ('000s) |
| Employment by Industry - Non-Commercial Services | Thousands ('000s) |
| Employment by Industry - Public Administration and Defence | Thousands ('000s) |
| |
| GDP at Basic Prices by Industry - Edmonton |
| GDP at Basic Prices by Industry - All Industries | Millions $ 2002 |
| GDP at Basic Prices by Industry - Goods Producing Industries | Millions $ 2002 |
| GDP at Basic Prices by Industry - Manufacturing | Millions $ 2002 |
| GDP at Basic Prices by Industry - Construction | Millions $ 2002 |
| GDP at Basic Prices by Industry - Primary and Utilities | Millions $ 2002 |
| GDP at Basic Prices by Industry - Service-Producing Industries | Millions $ 2002 |
| GDP at Basic Prices by Industry - Transportation and Warehousing | Millions $ 2002 |
| GDP at Basic Prices by Industry - Information and Cultural Industries | Millions $ 2002 |
| GDP at Basic Prices by Industry - Wholesale and Retail Trade | Millions $ 2002 |
| GDP at Basic Prices by Industry - Finance, Insurance and Real Estate | Millions $ 2002 |
| GDP at Basic Prices by Industry - Business Services | Millions $ 2002 |
| GDP at Basic Prices by Industry - Personal Services | Millions $ 2002 |
| GDP at Basic Prices by Industry - Non-Commercial Services | Millions $ 2002 |
| GDP at Basic Prices by Industry - Public Administration and Defence | Millions $ 2002 |
| Housing Starts, Total | Thousands ('000s) |
| Housing Starts, Singles | Thousands ('000s) |
| Housing Starts, Multiples | Thousands ('000s) |
| Housing Completions, Total | Thousands ('000s) |
| Housing Completions, Singles | Thousands ('000s) |
| Housing Completions, Multiples | Thousands ('000s) |
| Total Population | Thousands ('000s) |
| Net International Migration | |
| Net Interprovincial Migration | |
| Net InterCity Migration | |
| Natural Increase in Population | |
| Labour Force | Thousands ('000s) |
| Employment | Thousands ('000s) |
| Unemployment | Thousands ('000s) |
| Unemployment Rate | |
| Participation Rate | |
| Total Personal Income | Millions $ |
| Labour Income | Millions $ |
| Other Income | Millions $ |
| Total Personal Disposable Income | Millions $ |
| Total Transfers from Persons to Government | Millions $ |
| Personal Income Taxes: Federal and Provincial | Millions $ |
| Employer/Employee Contribution to EI | Millions $ |
| Employer/Employee Contribution to CPP | Millions $ |
| Other Transfers from Persons to Government | Millions $ |
| Wages and Salaries per Employee | Thousands $ |
| Personal Income per Capita | $ |
| Real Personal Income per Capita | $, 2002 |
| Disposable Income per Capita | $ |
| Real Personal Disposable Income per Capita | $, 2002 |